Week 6: Data Collection
Eugene j -
Hey everyone! I’m finally back on track with my posts.
I am starting the process of collecting the data for my project. As a review of my data collecting, I am getting data shared through the Apple Health App. I am working with Ms. Titone, who owns an iPhone, to get all the data into an Excel Spreadsheet. The Health App can connect to many types of health watches, but each type gives slightly different data types. At the moment, I will be collecting all the data available, and then after I have the data, I will analyze and compare all the data. Ms. Titione has emailed out to all BASIS staff for volunteering their data for my project.
The specific data they volunteer for the project is found under the tags “Activity” and “Heart.”
These are
Active Energy Activity Exercise Minutes
Flights Climbed Physical Effort Resting Energy
Stand Minutes Steps
Walking+Running Distance Workouts
Cardio Fitness Heart Rate Heart Rate Variability
Resting Heart Rate Walking Heart Rate Average
Not every health watch collects all of this data, but they collect most of it, and I will focus on these variables. The data collection goes back 6 months to October 2024. I will be collecting weekly averages or ranges of these variables. This way, I will get about 25 data points for each variable from each person. I hope 6 months will be a long enough time to notice any health improvements. I have to manually copy the data from the Health App into the spreadsheet, but luckily, it doesn’t take too much time. Here is an example of some data.
Time Frame | Oct 6-12 | Oct 13-19 | Oct 20-26 | Oct27-Nov2 | Nov 3-9 | Nov 10-16 | Nov 17-23 | Nov 24-30 | Dec 1-7 | ||
Person | |||||||||||
Sex | |||||||||||
Age | |||||||||||
———- | —– | —– | —– | —– | —– | —– | —– | —– | —– | ||
Active Energy cal | 1725 | 1560 | 1647 | 953 | 891 | 972 | 694 | 456 | 674 | ||
Cardio Fitness/VO2 Max | 42.6 | 42.7 | 43.2 | 43.2 | 42.7 | 41.3 | |||||
Exercise Minutes | 17 | 99 | 99 | 56 | 25 | 60 | 10 | 10 | 21 | ||
Flights Climbed | 15 | 9 | 23 | 19 | 14 | 11 | 5 | 10 | 9 | ||
HRR | bpm | 22 | 22 | 23 | 23 | 23 | 25 | ||||
Stand Minutes | 280 | 319 | 314 | 184 | 212 | 192 | 157 | 102 | 143 | ||
Steps | 27108 | 25820 | 25412 | 15312 | 14359 | 15471 | 8963 | 7020 | 10007 | ||
Walking + Run Distance mi | 12.6 | 11.6 | 11.6 | 7 | 6.5 | 7 | 4 | 3.2 | 4.6 | ||
Walking HR | 88 | 83 | 86 | 87 | 89 | 88 | 88 | 95 | 91 | ||
Workouts hr;mins | 3;3 | 1;40 | 2;17 | 2;17 | 2;10 | ;14 | ;41 | ||||
Cardio Recovery/HRR | 22 | 22 | 23 | 23 | 23 | 25 | |||||
HRV | 28 | 27 | 26 | 27 | 26 | 24 | 26 | 22 | 23 | ||
HR Ranges | 46-151 | 55-157 | 42-142 | 52-145 | 40-145 | 55-140 | 59-139 | 40-159 | 57-151 | ||
RHR | 68 | 64 | 67 | 67 | 68 | 70 | 69 | 72 | 72 |
Thank you for reading this post!
Comments:
All viewpoints are welcome but profane, threatening, disrespectful, or harassing comments will not be tolerated and are subject to moderation up to, and including, full deletion.